For coating
What is coating?
This method involves diluting the antistatic agent with water to a specified concentration, applying it to the resin product by immersion or using a spray coater or roll coater, and then drying. It can be used on a variety of substrates, and its effects are immediately apparent when applied to the surface.
Antistatic effect example (seatbelt material)
No antistatic agent applied
Dust adhesion
Antistatic agent applied
No dust adhesion
Lineup and Features
1) Direct application system
Although it is not durable, it can provide an antistatic effect by simply applying diluted antistatic agent directly to resin products.
② Coating system
It is a paint additive that maintains the transparency of the paint and exhibits antistatic properties even in low humidity environments.
| Processing method | Series catalogue products | Product name | appearance | PE | PP | PS/ABS | PMMA | PET | PC/ABS | PA | EVA | PVC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct application | Denon 330 | yellow liquid | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
| Denon 1895 | Pale yellow liquid | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
| Denon 3414 | Pale yellow liquid | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
| Denon 1826R | Light yellow (solid) | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
| coating | PC 1001 | Clear liquid | 〇 | 〇 | 〇 | |||||||
| PC 1002 | Yellow transparent liquid | 〇 | 〇 | 〇 | ||||||||
| PC 3562 | Clear liquid | 〇 | 〇 | 〇 | ||||||||
| PC 3662 | Clear liquid | 〇 | 〇 | 〇 | ||||||||
| PC 6862 | Clear liquid | 〇 | 〇 | 〇 | ||||||||
| PPY-12 | Black transparent liquid | 〇 | 〇 | 〇 |
Please see the series catalog below, which lists the detailed features of each part number. You can also download the SDS for our main products.

